Rates
| 8AM - 5PM Monday - Friday |
5PM - 12AM Monday - Friday |
8AM - 3PM |
|
| Gas Safe Heating Engineer | £70 per hour | £90 per hour | £90 per hour |
| Plumber | £70 per hour | £90 per hour | £90 per hour |
| Boiler Service | £90 inc | £110 inc | £110 inc |
| Gas Safety Certificate | £80 inc | £100 inc | £100 inc |
| Power flushing for up to 8 radiators | £400 inc | n/a | £500 inc |
| Surveys | FREE | FREE | FREE |
| Hourly Rate | There is a minimum charge of 1 hour on all jobs followed by 1/2 hour charging. The hourly rate excludes the cost of materials. |
| Quotations | The engineer can give a fixed price before work commences for larger jobs. |
| Invoice | An invoice will be given to you by the engineer, showing a full description of the work carried out and a breakdown of labour cost and materials. |
| Payment |
Payment must be made by credit/debit card or cash to the engineer upon reciept of the invoice. We accept: |
| Materials | Materials supplied by us will be charged at a trade price plus 20% mark up. |
| Guarantee | All work carries a 12 month guarantee from the date of the invoice. |

